





Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo







Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo
Specifically for factories. Living is permitted, but the environment is not optimized for residential comfort.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $582 Prices: $582 / $581 | 2 |
| 2023 | $780 Prices: $728 / $448 / $1,164 | 3 |
| 2022 | $761 Prices: $716 / $425 / $1,141 | 3 |
| Name | スカイズ タワー&ガーデン |
|---|---|
| Building Name | スカイズ タワー&ガーデン |
| Address | 東京都江東区豊洲6丁目2-31 |
| Room number | 2315 |
| Floor plan | LDK |
| Sun exposure | - |
| Rent | $2,444 |
|---|---|
| Management fee | - |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | 3 |
| Fixed lease | Yes |
|---|---|
| Lease term | null |
| Renewable | - |
| Renewal fee | 1 |
| Size | 76.6 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 新豊洲 (6 Min Walk) 豊洲 (13 Min Walk) |
|---|
| Year built | August 2014 |
|---|---|
| Floor | 23 Floor |
| Total floors | 45 Floor |
| Total basement floors | 2 Floor |
| Structure | RC造 |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | - |






Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo











Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo

Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo
