

Mainly for light industries and workshops. Living is allowed, but environment might be less refined.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $1,041 Prices: $1,833 / $786 / $446 / $1,100 | 4 |
| 2023 | $729 Prices: $1,164 / $518 / $1,175 / $582 / $727 / $335 / $1,111 / $375 / $855 / $448 | 10 |
| 2022 | $720 Prices: $1,141 / $502 / $1,152 / $564 / $716 / $329 / $1,135 / $371 / $861 / $425 | 10 |
| Name | - |
|---|---|
| Building Name | キャナルスクウェア豊洲 |
| Address | 東京都江東区豊洲1丁目2-8 |
| Room number | 413 |
| Floor plan | 1LDK |
| Sun exposure | - |
| Rent | $1,447 |
|---|---|
| Management fee | $50 |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 55.53 |
|---|---|
| バルコニー面積 | 8 |
| 専用庭面積 | - |
| Transit | 月島 (17 Min Walk) 豊洲 (9 Min Walk) 豊洲 (12 Min Walk) |
|---|
| Year built | March 2008 |
|---|---|
| Floor | 4 Floor |
| Total floors | 23 Floor |
| Total basement floors | - |
| Structure | RC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | 即時 |











Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo






Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo











Toyosu Toyosusentabiru(Chikai.Kaiso, Koto, Tokyo
