
A general residential zone. Allows larger buildings and shops. Expect a mix of houses, apartments, and businesses.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $493 Prices: $366 / $356 / $597 / $804 / $509 / $324 | 6 |
| 2023 | $554 Prices: $256 / $587 / $384 / $279 / $317 / $243 / $272 / $703 / $656 / $292 / $295 / $2,027 / $359 / $277 / $1,099 / $827 | 16 |
| 2022 | $545 Prices: $252 / $570 / $380 / $274 / $313 / $240 / $268 / $691 / $626 / $290 / $292 / $1,997 / $350 / $274 / $1,087 / $815 | 16 |
| Name | - |
|---|---|
| Building Name | East IM |
| Address | 東京都北区東十条5丁目13-6 |
| Room number | 301 |
| Floor plan | 1LDK |
| Sun exposure | - |
| Rent | $967 |
|---|---|
| Management fee | - |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 38.82 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 東十条 (7 Min Walk) 赤羽 (12 Min Walk) |
|---|
| Year built | February 2026 |
|---|---|
| Floor | 3 Floor |
| Total floors | 3 Floor |
| Total basement floors | - |
| Structure | 鉄骨造 |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| Detailed Status | 空家 |
| 引渡時期 | 即時 |
