

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $1,714 Prices: $1,542 / $1,315 / $1,187 / $1,717 / $850 / $2,310 / $2,124 / $896 / $628 / $3,026 / $4,015 / $1,810 / $1,792 / $786 | 14 |
| 2023 | $1,528 Prices: $1,047 / $628 / $476 / $716 / $890 / $1,158 / $1,356 / $751 / $716 / $367 / $1,717 / $1,711 / $1,373 / $3,218 / $354 / $310 / $617 / $1,670 / $716 / $1,263 / $3,329 / $640 / $611 / $1,600 / $515 / $11,987 | 26 |
| 2022 | $1,584 Prices: $1,059 / $634 / $722 / $902 / $1,170 / $1,367 / $727 / $716 / $356 / $1,734 / $1,734 / $1,391 / $3,230 / $348 / $300 / $605 / $1,682 / $722 / $1,280 / $3,363 / $646 / $623 / $1,624 / $506 / $12,162 | 25 |
| Name | - |
|---|---|
| Building Name | ザ・パークワンズ日本橋人形町 |
| Address | 東京都中央区日本橋人形町2丁目 |
| Room number | 203 |
| Floor plan | 1LDK |
| Sun exposure | - |
| Rent | $1,315 |
|---|---|
| Management fee | - |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 33.45 |
|---|---|
| バルコニー面積 | 4.74 |
| 専用庭面積 | - |
| Transit | 人形町 (3 Min Walk) 水天宮前 (5 Min Walk) 浜町 (5 Min Walk) |
|---|
| Year built | October 2025 |
|---|---|
| Floor | 2 Floor |
| Total floors | 12 Floor |
| Total basement floors | - |
| Structure | RC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | 即時 |

Nihombashiningyocho, Chuo, Tokyo

Yaesu(2-Chome), Chuo, Tokyo
