

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $599 Prices: $1,019 / $434 / $476 / $447 / $418 / $809 / $495 / $594 / $699 | 9 |
| 2023 | $497 Prices: $370 / $1,211 / $310 / $552 / $474 / $512 / $283 / $444 / $495 / $316 | 10 |
| 2022 | $490 Prices: $365 / $1,199 / $306 / $541 / $467 / $505 / $279 / $437 / $489 / $312 | 10 |
| Name | - |
|---|---|
| Building Name | ベルファース錦糸町South |
| Address | 東京都墨田区江東橋1丁目5-8 |
| Room number | 1105 |
| Floor plan | 1LDK |
| Sun exposure | - |
| Rent | $1,335 |
|---|---|
| Management fee | $94 |
| Common service fee | - |
| Deposit | 1 |
| Key money | - |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 40.45 |
|---|---|
| バルコニー面積 | 5 |
| 専用庭面積 | - |
| Transit | 錦糸町 (8 Min Walk) 錦糸町 (8 Min Walk) |
|---|
| Year built | November 2023 |
|---|---|
| Floor | 11 Floor |
| Total floors | 14 Floor |
| Total basement floors | - |
| Structure | RC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 入居中 |
|---|---|
| 現況詳細 | 居住中 |
| 引渡時期 | 期日指定 2026年05月31日 |

Kotobashi, Sumida, Tokyo











Kotobashi, Sumida, Tokyo










Kotobashi, Sumida, Tokyo

Kotobashi, Sumida, Tokyo

Kotobashi, Sumida, Tokyo






Kotobashi, Sumida, Tokyo
