

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $6,331 Prices: $1,654 / $2,329 / $1,857 / $3,028 / $1,077 / $9,490 / $6,579 / $5,421 / $27,306 / $1,828 / $2,212 / $1,188 / $1,438 / $15,895 / $786 / $19,213 | 16 |
| 2023 | $7,219 Prices: $4,407 / $1,758 / $2,626 / $1,601 / $4,640 / $9,781 / $1,281 / $1,263 / $1,380 / $12,925 / $1,281 / $3,220 / $3,389 / $833 / $640 / $1,822 / $4,774 / $7,511 / $11,994 / $22,765 / $12,925 / $9,316 / $1,374 / $3,290 / $996 / $30,858 / $751 / $16,419 / $5,339 / $1,357 / $1,712 / $26,491 / $2,271 / $15,604 / $716 / $21,368 / $16,419 | 37 |
| 2022 | $7,328 Prices: $4,425 / $1,776 / $2,655 / $1,624 / $4,664 / $9,898 / $1,298 / $1,281 / $1,397 / $13,042 / $1,298 / $3,231 / $3,429 / $838 / $646 / $1,851 / $4,832 / $7,569 / $12,169 / $23,231 / $13,158 / $9,549 / $1,392 / $3,325 / $978 / $31,207 / $757 / $16,710 / $5,397 / $1,368 / $1,735 / $26,841 / $2,300 / $15,837 / $716 / $21,659 / $17,059 | 37 |
| Name | - |
|---|---|
| Building Name | パークハビオ京橋 |
| Address | 東京都中央区八丁堀3丁目7-4 |
| Room number | 907 |
| Floor plan | 1LDK |
| Sun exposure | - |
| Rent | $1,147 |
|---|---|
| Management fee | $63 |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 41.7 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 八丁堀 (4 Min Walk) 宝町 (4 Min Walk) |
|---|
| Year built | July 2004 |
|---|---|
| Floor | 9 Floor |
| Total floors | 13 Floor |
| Total basement floors | - |
| Structure | SRC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | 期日指定 2026年03月31日 |
