

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $2,025 Prices: $960 / $1,373 / $1,373 / $4,393 | 4 |
| 2023 | $3,652 Prices: $954 / $815 / $751 / $5,470 / $1,827 / $11,464 / $611 / $15,479 / $1,472 / $844 / $1,519 / $2,624 | 12 |
| 2022 | $3,652 Prices: $943 / $797 / $733 / $5,569 / $1,816 / $11,464 / $599 / $15,479 / $1,461 / $826 / $1,519 / $2,619 | 12 |
| Name | クレヴィア原宿 |
|---|---|
| Building Name | クレヴィア原宿 |
| Address | 東京都渋谷区千駄ヶ谷3丁目16-8 |
| Room number | 1104 |
| Floor plan | LDK |
| Sun exposure | 西 |
| Rent | $1,942 |
|---|---|
| Management fee | $125 |
| Common service fee | - |
| Deposit | $1,942 |
| Key money | $1,942 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | null |
| Fixed lease | Yes |
|---|---|
| Lease term | 10 |
| Renewable | - |
| Renewal fee | - |
| Size | 71.92 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 原宿 (9 Min Walk) 北参道 (3 Min Walk) 千駄ケ谷 (10 Min Walk) |
|---|
| Year built | January 2015 |
|---|---|
| Floor | 11 Floor |
| Total floors | 14 Floor |
| Total basement floors | 1 Floor |
| Structure | RC造 |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | - |
