
Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $1,514 Prices: $1,658 / $888 / $2,055 / $1,380 / $1,036 / $2,280 / $1,303 | 7 |
| 2023 | $1,158 Prices: $853 / $1,682 / $2,380 / $1,794 / $2,132 / $1,078 / $936 / $930 / $764 / $598 / $417 / $1,901 / $640 / $793 / $1,782 / $1,540 / $491 / $485 / $1,397 / $1,007 / $564 / $518 / $1,948 | 23 |
| 2022 | $1,149 Prices: $829 / $1,676 / $2,416 / $1,770 / $2,161 / $1,066 / $912 / $912 / $752 / $585 / $400 / $1,930 / $622 / $799 / $1,753 / $1,510 / $481 / $478 / $1,374 / $977 / $557 / $509 / $1,966 | 23 |
| Name | - |
|---|---|
| Building Name | クロスレジデンス飯田橋 |
| Address | 東京都新宿区新小川町1-16 |
| Room number | 0203 |
| Floor plan | 1K |
| Sun exposure | - |
| Rent | $1,007 |
|---|---|
| Management fee | - |
| Common service fee | - |
| Deposit | 1 |
| Key money | - |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 25.88 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 飯田橋 (5 Min Walk) 後楽園 (11 Min Walk) 飯田橋 (4 Min Walk) |
|---|
| Year built | December 2018 |
|---|---|
| Floor | 2 Floor |
| Total floors | 13 Floor |
| Total basement floors | - |
| Structure | RC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 入居中 |
|---|---|
| Detailed Status | 居住中 2026年04月29日退去予定 |
| 引渡時期 | 相談 |











Shinogawamachi, Shinjuku, Tokyo

Shinogawamachi, Shinjuku, Tokyo
