

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $1,107 Prices: $900 / $789 / $596 / $812 / $2,161 / $1,320 / $478 / $812 / $631 / $2,132 / $1,548 | 11 |
| 2023 | $704 Prices: $619 / $369 / $517 / $1,162 / $478 / $718 / $1,565 / $418 / $894 / $1,051 / $284 / $513 / $460 / $567 / $631 / $888 / $365 / $1,723 / $754 / $356 / $718 / $446 | 22 |
| 2022 | $712 Prices: $607 / $357 / $508 / $1,174 / $724 / $1,548 / $412 / $905 / $1,063 / $280 / $507 / $453 / $569 / $637 / $870 / $360 / $1,741 / $730 / $349 / $724 / $439 | 21 |
| Name | - |
|---|---|
| Building Name | Brillia ist 両国 |
| Address | 東京都墨田区両国1丁目6-7 |
| Room number | 1101 |
| Floor plan | 2DK |
| Sun exposure | - |
| Rent | $1,314 |
|---|---|
| Management fee | $94 |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 40 |
|---|---|
| バルコニー面積 | 5.2 |
| 専用庭面積 | - |
| Transit | 両国 (6 Min Walk) 両国 (11 Min Walk) 森下 (10 Min Walk) |
|---|
| Year built | February 2020 |
|---|---|
| Floor | 11 Floor |
| Total floors | 13 Floor |
| Total basement floors | - |
| Structure | RC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | 予定 2026年04月下旬 |

Ryogoku, Sumida, Tokyo

Ryogoku, Sumida, Tokyo

Ryogoku, Sumida, Tokyo

Ryogoku, Sumida, Tokyo

Ryogoku, Sumida, Tokyo

Ryogoku, Sumida, Tokyo






Ryogoku, Sumida, Tokyo

Ryogoku, Sumida, Tokyo
