

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $2,533 Prices: $328 / $391 / $267 / $3,084 / $1,234 / $9,893 | 6 |
| 2023 | $1,628 Prices: $207 / $297 / $739 / $283 / $336 / $176 / $9,369 / $1,618 | 8 |
| 2022 | $1,576 Prices: $200 / $288 / $716 / $273 / $326 / $173 / $9,078 / $1,554 | 8 |
| Name | - |
|---|---|
| Building Name | ラクラス横浜 |
| Address | 神奈川県横浜市神奈川区神奈川2丁目12-1 |
| Room number | 0908 |
| Floor plan | 1K |
| Sun exposure | - |
| Rent | $614 |
|---|---|
| Management fee | $63 |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | - |
| Fixed lease | - |
|---|---|
| Lease term | - |
| Renewable | - |
| Renewal fee | - |
| Size | 21.45 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 東神奈川 (10 Min Walk) 横浜 (14 Min Walk) 神奈川 (8 Min Walk) |
|---|
| Year built | July 2021 |
|---|---|
| Floor | 9 Floor |
| Total floors | 10 Floor |
| Total basement floors | - |
| Structure | RC |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 入居中 |
|---|---|
| 現況詳細 | 居住中 |
| 引渡時期 | 相談 |
