

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $551 Prices: $332 / $327 / $373 / $466 / $768 / $594 / $791 / $1,728 / $375 / $189 / $407 / $263 | 12 |
| 2023 | $339 Prices: $228 / $140 / $196 / $329 / $271 / $254 / $196 / $236 / $310 / $253 / $275 / $628 / $116 / $850 / $442 / $675 / $320 / $202 / $527 | 19 |
| 2022 | $327 Prices: $222 / $138 / $190 / $321 / $265 / $249 / $191 / $229 / $303 / $247 / $275 / $617 / $116 / $832 / $658 / $313 / $196 / $527 | 18 |
| Name | ブライズ関内MAXIV |
|---|---|
| Building Name | ブライズ関内MAXIV |
| Address | 神奈川県横浜市南区永楽町1丁目14-4 |
| Room number | 801 |
| Floor plan | K |
| Sun exposure | 南西 |
| Rent | $514 |
|---|---|
| Management fee | - |
| Common service fee | $50 |
| Deposit | - |
| Key money | 2 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | 2 |
| Fixed lease | No |
|---|---|
| Lease term | null |
| Renewable | - |
| Renewal fee | 1 |
| Size | 20.49 |
|---|---|
| バルコニー面積 | 2.6 |
| 専用庭面積 | - |
| Transit | 伊勢佐木長者町 (6 Min Walk) 関内 (10 Min Walk) |
|---|
| Year built | December 2019 |
|---|---|
| Floor | 8 Floor |
| Total floors | 10 Floor |
| Total basement floors | - |
| Structure | RC造 |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 入居中 |
|---|---|
| 現況詳細 | 所有者居住中 |
| 引渡時期 | - |
