

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $2,207 Prices: $1,377 / $3,102 / $1,294 / $2,050 / $2,044 / $1,654 / $3,581 / $4,118 / $2,275 / $1,034 / $1,743 | 11 |
| 2023 | $1,383 Prices: $792 / $1,897 / $2,127 / $1,394 / $928 / $2,375 / $1,790 / $945 / $3,138 / $892 / $1,779 / $445 / $975 / $1,944 / $1,087 / $898 / $756 / $1,341 / $1,678 / $851 / $2,151 / $1,536 / $857 / $615 | 24 |
| 2022 | $1,384 Prices: $798 / $1,926 / $2,157 / $1,371 / $910 / $2,411 / $1,767 / $957 / $3,191 / $904 / $1,749 / $448 / $957 / $1,962 / $1,046 / $910 / $750 / $1,365 / $1,672 / $827 / $2,174 / $1,507 / $863 / $603 | 24 |
| Name | レジディア水道橋 |
|---|---|
| Building Name | レジディア水道橋 |
| Address | 東京都千代田区神田三崎町3丁目2-6 |
| Room number | 0302 |
| Floor plan | 1LDK |
| Sun exposure | 南西 |
| Rent | $1,259 |
|---|---|
| Management fee | $127 |
| Common service fee | - |
| Deposit | 1 |
| Key money | 1 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | 2 |
| Fixed lease | No |
|---|---|
| Lease term | null |
| Renewable | - |
| Renewal fee | 1 |
| Size | 42.2 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 水道橋 (5 Min Walk) 飯田橋 (7 Min Walk) 神保町 (8 Min Walk) |
|---|
| Year built | December 2004 |
|---|---|
| Floor | 3 Floor |
| Total floors | 14 Floor |
| Total basement floors | 1 Floor |
| Structure | SRC造 |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| Detailed Status | 空家 |
| 引渡時期 | - |
