

Highly convenient. High-rises, department stores, and entertainment allowed. Can be busy and noisy at night.
Development is encouraged. Infrastructure like roads, water, and sewage is prioritized and well-maintained.
| Year | Price/Size | Total Units |
|---|---|---|
| 2025 | $3,760 Prices: $3,610 / $2,440 / $4,966 / $5,240 / $4,402 / $1,916 / $3,744 | 7 |
| 2023 | $2,171 Prices: $4,640 / $1,426 / $3,167 / $2,818 / $1,397 / $1,758 / $1,729 / $1,071 / $1,188 / $786 / $5,432 / $1,619 / $1,811 / $1,042 / $3,616 / $1,246 / $1,636 / $2,212 / $2,515 / $2,911 / $1,572 | 21 |
| 2022 | $2,229 Prices: $4,716 / $1,444 / $3,121 / $2,841 / $1,386 / $1,770 / $1,729 / $1,164 / $769 / $5,467 / $1,624 / $1,828 / $1,054 / $3,668 / $1,228 / $1,601 / $2,236 / $2,533 / $2,818 / $1,584 | 20 |
| Name | プルデンシャルタワーレジデンス |
|---|---|
| Building Name | プルデンシャルタワーレジデンス |
| Address | 東京都千代田区永田町2丁目13-14 |
| Room number | 2605 |
| Floor plan | 2LDK |
| Sun exposure | 南東 |
| Rent | $6,142 |
|---|---|
| Management fee | - |
| Common service fee | $157 |
| Deposit | $6,142 |
| Key money | $6,142 |
| Security deposit | - |
| Premium | - |
| Premium | - |
| 鍵交換代 | - |
| 初回保証委託料 | - |
| 年間保証委託料 | - |
| 契約期間 | null |
| Fixed lease | Yes |
|---|---|
| Lease term | 3 |
| Renewable | - |
| Renewal fee | - |
| Size | 140.17 |
|---|---|
| バルコニー面積 | - |
| 専用庭面積 | - |
| Transit | 赤坂見附 (1 Min Walk) |
|---|
| Year built | November 2002 |
|---|---|
| Floor | 26 Floor |
| Total floors | 38 Floor |
| Total basement floors | 3 Floor |
| Structure | RC造 |
| Parking lot available | - |
|---|---|
| Parking monthly fee | - |
| Status | 空家 |
|---|---|
| 現況詳細 | 空家 |
| 引渡時期 | - |
